W dniach 5 – 7.04.2013 w Poznaniu odbyły się kolejne Targi Motorshow. Byłem tam i zrobiłem kilka fotek. Starałem się jak mogłem, ale nie wszystkie są idealne. Chyba najwyższa pora aby zmienić mój wysłużony aparat na coś bardziej profesjonalnego. Zresztą zobaczcie sami.
05-kwi-2013 19:27, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.022 sec, ISO 100
05-kwi-2013 20:02, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.022 sec, ISO 400
05-kwi-2013 21:09, FUJIFILM FinePix S5700 S700, 3.5, 9.8mm, 0.077 sec, ISO 400
05-kwi-2013 21:09, FUJIFILM FinePix S5700 S700, 3.5, 6.8mm, 0.067 sec, ISO 400
05-kwi-2013 21:09, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.071 sec, ISO 400
05-kwi-2013 21:09, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.071 sec, ISO 400
05-kwi-2013 21:09, FUJIFILM FinePix S5700 S700, 3.5, 7.5mm, 0.067 sec, ISO 400
05-kwi-2013 21:10, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 21:10, FUJIFILM FinePix S5700 S700, 3.5, 8.0mm, 0.067 sec, ISO 400
05-kwi-2013 21:10, FUJIFILM FinePix S5700 S700, 3.5, 8.2mm, 0.056 sec, ISO 400
05-kwi-2013 21:11, FUJIFILM FinePix S5700 S700, 3.5, 9.7mm, 0.077 sec, ISO 400
05-kwi-2013 21:12, FUJIFILM FinePix S5700 S700, 3.5, 13.8mm, 0.118 sec, ISO 400
05-kwi-2013 20:04, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.022 sec, ISO 400
05-kwi-2013 21:12, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:12, FUJIFILM FinePix S5700 S700, 3.5, 11.4mm, 0.071 sec, ISO 400
05-kwi-2013 21:12, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:13, FUJIFILM FinePix S5700 S700, 3.5, 9.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:13, FUJIFILM FinePix S5700 S700, 3.5, 9.3mm, 0.059 sec, ISO 400
05-kwi-2013 21:14, FUJIFILM FinePix S5700 S700, 3.5, 9.3mm, 0.111 sec, ISO 400
05-kwi-2013 21:14, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:14, FUJIFILM FinePix S5700 S700, 3.5, 20.1mm, 0.1 sec, ISO 400
05-kwi-2013 21:15, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:15, FUJIFILM FinePix S5700 S700, 3.5, 14.8mm, 0.017 sec, ISO 800
05-kwi-2013 20:08, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.008 sec, ISO 800
05-kwi-2013 21:16, FUJIFILM FinePix S5700 S700, 3.5, 6.8mm, 0.083 sec, ISO 400
05-kwi-2013 21:17, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:17, FUJIFILM FinePix S5700 S700, 3.5, 10.5mm, 0.1 sec, ISO 400
05-kwi-2013 21:17, FUJIFILM FinePix S5700 S700, 3.5, 10.5mm, 0.1 sec, ISO 400
05-kwi-2013 21:17, FUJIFILM FinePix S5700 S700, 3.5, 7.9mm, 0.083 sec, ISO 400
05-kwi-2013 21:17, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.071 sec, ISO 400
05-kwi-2013 21:18, FUJIFILM FinePix S5700 S700, 3.5, 10.4mm, 0.071 sec, ISO 400
05-kwi-2013 21:19, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.056 sec, ISO 400
05-kwi-2013 21:19, FUJIFILM FinePix S5700 S700, 3.5, 21.3mm, 0.071 sec, ISO 400
05-kwi-2013 21:19, FUJIFILM FinePix S5700 S700, 3.5, 8.0mm, 0.067 sec, ISO 400
05-kwi-2013 20:09, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.004 sec, ISO 400
05-kwi-2013 21:19, FUJIFILM FinePix S5700 S700, 3.5, 17.2mm, 0.133 sec, ISO 400
05-kwi-2013 21:20, FUJIFILM FinePix S5700 S700, 3.5, 17.2mm, 0.05 sec, ISO 400
05-kwi-2013 21:20, FUJIFILM FinePix S5700 S700, 3.5, 10.2mm, 0.056 sec, ISO 400
05-kwi-2013 21:20, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.083 sec, ISO 400
05-kwi-2013 21:21, FUJIFILM FinePix S5700 S700, 3.5, 11.9mm, 0.083 sec, ISO 400
05-kwi-2013 21:21, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:22, FUJIFILM FinePix S5700 S700, 3.5, 13.8mm, 0.083 sec, ISO 400
05-kwi-2013 21:22, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:23, FUJIFILM FinePix S5700 S700, 3.5, 12.1mm, 0.1 sec, ISO 400
05-kwi-2013 21:23, FUJIFILM FinePix S5700 S700, 3.5, 14.8mm, 0.167 sec, ISO 400
05-kwi-2013 20:11, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.022 sec, ISO 400
05-kwi-2013 21:23, FUJIFILM FinePix S5700 S700, 3.5, 7.0mm, 0.1 sec, ISO 400
05-kwi-2013 21:23, FUJIFILM FinePix S5700 S700, 3.5, 15.7mm, 0.111 sec, ISO 400
05-kwi-2013 21:24, FUJIFILM FinePix S5700 S700, 3.5, 12.1mm, 0.1 sec, ISO 400
05-kwi-2013 21:24, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.111 sec, ISO 400
05-kwi-2013 21:25, FUJIFILM FinePix S5700 S700, 3.5, 10.5mm, 0.083 sec, ISO 400
05-kwi-2013 21:27, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.25 sec, ISO 400
05-kwi-2013 21:27, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.25 sec, ISO 400
05-kwi-2013 21:28, FUJIFILM FinePix S5700 S700, 3.5, 10.5mm, 0.083 sec, ISO 400
05-kwi-2013 21:28, FUJIFILM FinePix S5700 S700, 3.5, 10.5mm, 0.05 sec, ISO 400
05-kwi-2013 21:28, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.071 sec, ISO 400
05-kwi-2013 20:20, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.033 sec, ISO 400
05-kwi-2013 21:29, FUJIFILM FinePix S5700 S700, 3.5, 10.1mm, 0.083 sec, ISO 400
05-kwi-2013 21:29, FUJIFILM FinePix S5700 S700, 3.5, 21.7mm, 0.077 sec, ISO 400
05-kwi-2013 21:29, FUJIFILM FinePix S5700 S700, 3.5, 9.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:29, FUJIFILM FinePix S5700 S700, 3.5, 19.3mm, 0.143 sec, ISO 400
05-kwi-2013 21:30, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 21:30, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:30, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.118 sec, ISO 400
05-kwi-2013 21:31, FUJIFILM FinePix S5700 S700, 3.5, 11.0mm, 0.083 sec, ISO 400
05-kwi-2013 21:31, FUJIFILM FinePix S5700 S700, 3.5, 11.0mm, 0.05 sec, ISO 400
05-kwi-2013 21:31, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.071 sec, ISO 400
05-kwi-2013 20:20, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.019 sec, ISO 400
05-kwi-2013 21:31, FUJIFILM FinePix S5700 S700, 3.5, 16.8mm, 0.02 sec, ISO 400
05-kwi-2013 21:32, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.059 sec, ISO 400
05-kwi-2013 21:33, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.222 sec, ISO 400
05-kwi-2013 21:34, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.133 sec, ISO 400
05-kwi-2013 21:34, FUJIFILM FinePix S5700 S700, 3.5, 8.2mm, 0.167 sec, ISO 400
05-kwi-2013 21:34, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.143 sec, ISO 400
05-kwi-2013 21:35, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:37, FUJIFILM FinePix S5700 S700, 3.5, 9.3mm, 0.071 sec, ISO 400
05-kwi-2013 21:45, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.05 sec, ISO 400
05-kwi-2013 21:45, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.05 sec, ISO 400
05-kwi-2013 20:20, FUJIFILM FinePix S5700 S700, 3.5, 11.6mm, 0.033 sec, ISO 400
05-kwi-2013 21:45, FUJIFILM FinePix S5700 S700, 3.5, 10.5mm, 0.038 sec, ISO 400
05-kwi-2013 21:45, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.059 sec, ISO 400
05-kwi-2013 21:46, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.111 sec, ISO 400
05-kwi-2013 21:47, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.038 sec, ISO 400
05-kwi-2013 21:51, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.026 sec, ISO 400
05-kwi-2013 21:58, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.167 sec, ISO 400
05-kwi-2013 21:58, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.143 sec, ISO 400
05-kwi-2013 21:58, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.125 sec, ISO 400
05-kwi-2013 21:58, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.167 sec, ISO 400
05-kwi-2013 21:59, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.118 sec, ISO 400
05-kwi-2013 20:20, FUJIFILM FinePix S5700 S700, 3.5, 11.6mm, 0.024 sec, ISO 400
05-kwi-2013 21:59, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.233 sec, ISO 400
05-kwi-2013 21:59, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.167 sec, ISO 400
05-kwi-2013 21:59, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.143 sec, ISO 400
05-kwi-2013 21:59, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.154 sec, ISO 400
05-kwi-2013 22:00, FUJIFILM FinePix S5700 S700, 3.5, 8.0mm, 0.167 sec, ISO 400
05-kwi-2013 22:00, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.167 sec, ISO 400
05-kwi-2013 22:00, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.111 sec, ISO 400
05-kwi-2013 22:01, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.167 sec, ISO 400
05-kwi-2013 22:01, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.167 sec, ISO 400
05-kwi-2013 22:01, FUJIFILM FinePix S5700 S700, 3.5, 8.2mm, 0.233 sec, ISO 400
05-kwi-2013 20:21, FUJIFILM FinePix S5700 S700, 3.5, 8.2mm, 0.026 sec, ISO 400
05-kwi-2013 22:02, FUJIFILM FinePix S5700 S700, 3.5, 8.2mm, 0.133 sec, ISO 400
05-kwi-2013 22:02, FUJIFILM FinePix S5700 S700, 3.5, 8.2mm, 0.017 sec, ISO 800
05-kwi-2013 22:02, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.154 sec, ISO 400
05-kwi-2013 22:02, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.143 sec, ISO 400
05-kwi-2013 22:03, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 22:03, FUJIFILM FinePix S5700 S700, 3.5, 8.9mm, 0.077 sec, ISO 400
05-kwi-2013 22:03, FUJIFILM FinePix S5700 S700, 3.5, 8.9mm, 0.077 sec, ISO 400
05-kwi-2013 22:04, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.083 sec, ISO 400
05-kwi-2013 22:05, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 22:13, FUJIFILM FinePix S5700 S700, 3.5, 7.8mm, 0.1 sec, ISO 400
05-kwi-2013 19:27, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.022 sec, ISO 400
05-kwi-2013 20:21, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.029 sec, ISO 400
05-kwi-2013 22:36, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.013 sec, ISO 400
05-kwi-2013 20:21, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.026 sec, ISO 400
05-kwi-2013 20:22, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 20:22, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 20:24, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.014 sec, ISO 400
05-kwi-2013 20:24, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.018 sec, ISO 400
05-kwi-2013 20:26, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.011 sec, ISO 400
05-kwi-2013 20:27, FUJIFILM FinePix S5700 S700, 3.5, 9.7mm, 0.04 sec, ISO 400
05-kwi-2013 20:27, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.022 sec, ISO 400
05-kwi-2013 20:27, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.026 sec, ISO 400
05-kwi-2013 19:40, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.083 sec, ISO 100
05-kwi-2013 20:27, FUJIFILM FinePix S5700 S700, 3.5, 9.7mm, 0.038 sec, ISO 400
05-kwi-2013 20:28, FUJIFILM FinePix S5700 S700, 3.5, 9.7mm, 0.036 sec, ISO 400
05-kwi-2013 20:28, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.025 sec, ISO 400
05-kwi-2013 20:28, FUJIFILM FinePix S5700 S700, 3.5, 10.1mm, 0.033 sec, ISO 400
05-kwi-2013 20:28, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.025 sec, ISO 400
05-kwi-2013 20:28, FUJIFILM FinePix S5700 S700, 3.5, 7.5mm, 0.026 sec, ISO 400
05-kwi-2013 20:29, FUJIFILM FinePix S5700 S700, 3.5, 7.5mm, 0.02 sec, ISO 400
05-kwi-2013 20:31, FUJIFILM FinePix S5700 S700, 3.5, 11.6mm, 0.125 sec, ISO 400
05-kwi-2013 20:31, FUJIFILM FinePix S5700 S700, 3.5, 8.9mm, 0.077 sec, ISO 400
05-kwi-2013 20:31, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.04 sec, ISO 400
05-kwi-2013 19:41, FUJIFILM FinePix S5700 S700, 3.5, 11.9mm, 0.05 sec, ISO 100
05-kwi-2013 20:31, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.026 sec, ISO 400
05-kwi-2013 20:32, FUJIFILM FinePix S5700 S700, 3.5, 9.3mm, 0.013 sec, ISO 400
05-kwi-2013 20:35, FUJIFILM FinePix S5700 S700, 3.5, 8.9mm, 0.05 sec, ISO 400
05-kwi-2013 20:36, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.05 sec, ISO 400
05-kwi-2013 20:36, FUJIFILM FinePix S5700 S700, 3.5, 11.9mm, 0.067 sec, ISO 400
05-kwi-2013 20:47, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.059 sec, ISO 400
05-kwi-2013 20:48, FUJIFILM FinePix S5700 S700, 3.5, 9.3mm, 0.167 sec, ISO 400
05-kwi-2013 20:48, FUJIFILM FinePix S5700 S700, 3.5, 7.5mm, 0.05 sec, ISO 400
05-kwi-2013 20:48, FUJIFILM FinePix S5700 S700, 3.5, 7.5mm, 0.118 sec, ISO 400
05-kwi-2013 20:49, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.077 sec, ISO 400
05-kwi-2013 19:41, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.017 sec, ISO 400
05-kwi-2013 20:49, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.167 sec, ISO 400
05-kwi-2013 20:50, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.111 sec, ISO 400
05-kwi-2013 20:50, FUJIFILM FinePix S5700 S700, 3.5, 8.9mm, 0.111 sec, ISO 400
05-kwi-2013 20:50, FUJIFILM FinePix S5700 S700, 3.5, 12.5mm, 0.25 sec, ISO 400
05-kwi-2013 20:51, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 20:52, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.071 sec, ISO 400
05-kwi-2013 20:52, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 20:52, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.083 sec, ISO 400
05-kwi-2013 20:53, FUJIFILM FinePix S5700 S700, 3.5, 11.0mm, 0.071 sec, ISO 400
05-kwi-2013 20:53, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 19:41, FUJIFILM FinePix S5700 S700, 3.5, 10.5mm, 0.005 sec, ISO 800
05-kwi-2013 20:54, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 20:55, FUJIFILM FinePix S5700 S700, 3.5, 14.6mm, 0.118 sec, ISO 400
05-kwi-2013 20:55, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.077 sec, ISO 400
05-kwi-2013 20:55, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.071 sec, ISO 400
05-kwi-2013 20:56, FUJIFILM FinePix S5700 S700, 3.5, 14.6mm, 0.1 sec, ISO 400
05-kwi-2013 20:56, FUJIFILM FinePix S5700 S700, 3.5, 14.6mm, 0.033 sec, ISO 400
05-kwi-2013 20:56, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.077 sec, ISO 400
05-kwi-2013 20:56, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.056 sec, ISO 400
05-kwi-2013 20:57, FUJIFILM FinePix S5700 S700, 3.5, 11.0mm, 0.083 sec, ISO 400
05-kwi-2013 20:57, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 19:42, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.005 sec, ISO 800
05-kwi-2013 20:57, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 20:58, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.077 sec, ISO 400
05-kwi-2013 20:58, FUJIFILM FinePix S5700 S700, 3.5, 14.6mm, 0.077 sec, ISO 400
05-kwi-2013 20:59, FUJIFILM FinePix S5700 S700, 3.5, 7.6mm, 0.1 sec, ISO 400
05-kwi-2013 20:59, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.067 sec, ISO 400
05-kwi-2013 20:59, FUJIFILM FinePix S5700 S700, 3.5, 9.7mm, 0.071 sec, ISO 400
05-kwi-2013 20:59, FUJIFILM FinePix S5700 S700, 3.5, 8.2mm, 0.1 sec, ISO 400
05-kwi-2013 21:00, FUJIFILM FinePix S5700 S700, 3.5, 8.2mm, 0.077 sec, ISO 400
05-kwi-2013 21:00, FUJIFILM FinePix S5700 S700, 3.5, 12.5mm, 0.118 sec, ISO 400
05-kwi-2013 21:00, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 19:59, FUJIFILM FinePix S5700 S700, 3.5, 13.2mm, 0.017 sec, ISO 400
05-kwi-2013 21:00, FUJIFILM FinePix S5700 S700, 3.5, 8.9mm, 0.071 sec, ISO 400
05-kwi-2013 21:01, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.083 sec, ISO 400
05-kwi-2013 21:01, FUJIFILM FinePix S5700 S700, 3.5, 13.8mm, 0.1 sec, ISO 400
05-kwi-2013 21:01, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.083 sec, ISO 400
05-kwi-2013 21:02, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.111 sec, ISO 400
05-kwi-2013 21:03, FUJIFILM FinePix S5700 S700, 3.5, 29.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:03, FUJIFILM FinePix S5700 S700, 3.5, 12.5mm, 0.071 sec, ISO 400
05-kwi-2013 21:03, FUJIFILM FinePix S5700 S700, 3.5, 17.8mm, 0.1 sec, ISO 400
05-kwi-2013 21:03, FUJIFILM FinePix S5700 S700, 3.5, 11.7mm, 0.071 sec, ISO 400
05-kwi-2013 21:03, FUJIFILM FinePix S5700 S700, 3.5, 20.9mm, 0.067 sec, ISO 400
05-kwi-2013 20:00, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.133 sec, ISO 400
05-kwi-2013 21:04, FUJIFILM FinePix S5700 S700, 3.5, 7.0mm, 0.083 sec, ISO 400
05-kwi-2013 21:04, FUJIFILM FinePix S5700 S700, 3.5, 7.0mm, 0.1 sec, ISO 400
05-kwi-2013 21:04, FUJIFILM FinePix S5700 S700, 3.5, 14.6mm, 0.111 sec, ISO 400
05-kwi-2013 21:05, FUJIFILM FinePix S5700 S700, 3.5, 6.5mm, 0.1 sec, ISO 400
05-kwi-2013 21:05, FUJIFILM FinePix S5700 S700, 3.5, 13.8mm, 0.067 sec, ISO 400
05-kwi-2013 21:05, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.083 sec, ISO 400
05-kwi-2013 21:05, FUJIFILM FinePix S5700 S700, 3.5, 9.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:07, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.25 sec, ISO 400
05-kwi-2013 21:08, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.1 sec, ISO 400
05-kwi-2013 21:08, FUJIFILM FinePix S5700 S700, 3.5, 8.0mm, 0.071 sec, ISO 400
Related Images:
Post Views: 35 893