Zlot w Krotoszynie odbył się 22-24 sierpnia 2014 roku. Po raz kolejny się na nim pojawiłem z ekipą. Jak co roku było super. Wszystkim, którzy jeszcze tam nie byli, polecam ten zlot. Tych, którzy tam byli nie trzeba przekonywać do tego, aby się tam pojawili.
22-sie-2014 18:52, HTC HTC One S, 2.0, 3.63mm, 0.05 sec, ISO 299
22-sie-2014 19:18, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 155
24-sie-2014 09:14, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 101
24-sie-2014 09:16, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 100
24-sie-2014 09:16, HTC HTC One S, 2.0, 3.63mm, 0.009 sec, ISO 100
24-sie-2014 09:16, HTC HTC One S, 2.0, 3.63mm, 0.02 sec, ISO 127
24-sie-2014 09:16, HTC HTC One S, 2.0, 3.63mm, 0.02 sec, ISO 104
24-sie-2014 09:20, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 138
24-sie-2014 09:20, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 110
24-sie-2014 09:31, HTC HTC One S, 2.0, 3.63mm, 0.03 sec, ISO 117
24-sie-2014 09:31, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 138
24-sie-2014 09:35, HTC HTC One S, 2.0, 3.63mm, 0.009 sec, ISO 100
22-sie-2014 19:42, HTC HTC One S, 2.0, 3.63mm, 0.04 sec, ISO 141
24-sie-2014 11:15, HTC HTC One S, 2.0, 3.63mm, 0.005 sec, ISO 100
24-sie-2014 11:15, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 116
24-sie-2014 11:15, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
24-sie-2014 11:15, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
24-sie-2014 12:06, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
24-sie-2014 12:06, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
24-sie-2014 12:06, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
23-sie-2014 11:43, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 11:45, HTC HTC One S, 2.0, 3.63mm, 0.001 sec, ISO 100
23-sie-2014 11:45, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 11:45, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 11:45, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 12:01, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 113
23-sie-2014 12:01, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 12:15, HTC HTC One S, 2.0, 3.63mm, ISO 102
22-sie-2014 18:52, HTC HTC One S, 2.0, 3.63mm, 0.05 sec, ISO 282
23-sie-2014 12:29, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 12:30, HTC HTC One S, 2.0, 3.63mm, 0.001 sec, ISO 100
23-sie-2014 12:30, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 13:12, HTC HTC One S, 2.0, 3.63mm, 0.04 sec, ISO 145
23-sie-2014 13:12, HTC HTC One S, 2.0, 3.63mm, 0.04 sec, ISO 141
23-sie-2014 13:17, HTC HTC One S, 2.0, 3.63mm, 0.001 sec, ISO 101
23-sie-2014 13:17, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
23-sie-2014 13:17, HTC HTC One S, 2.0, 3.63mm, 0.001 sec, ISO 101
23-sie-2014 13:19, HTC HTC One S, 2.0, 3.63mm, 0.001 sec, ISO 101
23-sie-2014 14:17, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
22-sie-2014 19:12, HTC HTC One S, 2.0, 3.63mm, 0.02 sec, ISO 110
23-sie-2014 14:17, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
23-sie-2014 14:36, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
23-sie-2014 14:36, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
23-sie-2014 14:37, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 14:37, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 14:37, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 14:37, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
23-sie-2014 14:38, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 127
23-sie-2014 14:38, HTC HTC One S, 2.0, 3.63mm, 0.006 sec, ISO 100
23-sie-2014 14:38, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
22-sie-2014 19:13, HTC HTC One S, 2.0, 3.63mm, 0.04 sec, ISO 101
23-sie-2014 14:39, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
23-sie-2014 14:39, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
23-sie-2014 14:39, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 14:39, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 14:39, HTC HTC One S, 2.0, 3.63mm, 0.005 sec, ISO 100
23-sie-2014 14:39, HTC HTC One S, 2.0, 3.63mm, 0.005 sec, ISO 100
23-sie-2014 14:40, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
23-sie-2014 14:40, HTC HTC One S, 2.0, 3.63mm, 0.003 sec, ISO 100
23-sie-2014 14:40, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
23-sie-2014 14:42, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
22-sie-2014 19:14, HTC HTC One S, 2.0, 3.63mm, 0.04 sec, ISO 104
23-sie-2014 14:42, HTC HTC One S, 2.0, 3.63mm, 0.001 sec, ISO 100
23-sie-2014 14:42, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
23-sie-2014 14:46, HTC HTC One S, 2.0, 3.63mm, 0.005 sec, ISO 100
23-sie-2014 14:46, HTC HTC One S, 2.0, 3.63mm, 0.005 sec, ISO 100
23-sie-2014 14:46, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
23-sie-2014 14:46, HTC HTC One S, 2.0, 3.63mm, 0.007 sec, ISO 100
23-sie-2014 14:47, HTC HTC One S, 2.0, 3.63mm, 0.007 sec, ISO 100
23-sie-2014 14:47, HTC HTC One S, 2.0, 3.63mm, 0.001 sec, ISO 101
23-sie-2014 14:47, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
23-sie-2014 14:48, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
22-sie-2014 19:14, HTC HTC One S, 2.0, 3.63mm, 0.04 sec, ISO 145
23-sie-2014 14:50, HTC HTC One S, 2.0, 3.63mm, 0.006 sec, ISO 100
23-sie-2014 14:50, HTC HTC One S, 2.0, 3.63mm, 0.005 sec, ISO 100
23-sie-2014 15:10, HTC HTC One S, 2.0, 3.63mm, 0.004 sec, ISO 100
23-sie-2014 15:38, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 175
23-sie-2014 15:41, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 107
23-sie-2014 15:42, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 100
23-sie-2014 15:42, HTC HTC One S, 2.0, 3.63mm, 0.008 sec, ISO 100
23-sie-2014 15:42, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
23-sie-2014 15:42, HTC HTC One S, 2.0, 3.63mm, 0.008 sec, ISO 100
23-sie-2014 15:48, HTC HTC One S, 2.0, 3.63mm, 0.007 sec, ISO 100
22-sie-2014 19:16, HTC HTC One S, 2.0, 3.63mm, 0.03 sec, ISO 124
23-sie-2014 15:48, HTC HTC One S, 2.0, 3.63mm, 0.007 sec, ISO 100
23-sie-2014 16:47, HTC HTC One S, 2.0, 3.63mm, 0.001 sec, ISO 101
23-sie-2014 19:44, HTC HTC One S, 2.0, 3.63mm, 0.09 sec, ISO 147
23-sie-2014 19:44, HTC HTC One S, 2.0, 3.63mm, 0.05 sec, ISO 216
23-sie-2014 19:44, HTC HTC One S, 2.0, 3.63mm, 0.04 sec, ISO 200
24-sie-2014 08:04, HTC HTC One S, 2.0, 3.63mm, 0.02 sec, ISO 147
24-sie-2014 08:04, HTC HTC One S, 2.0, 3.63mm, 0.02 sec, ISO 123
24-sie-2014 08:41, HTC HTC One S, 2.0, 3.63mm, 0.007 sec, ISO 100
24-sie-2014 08:41, HTC HTC One S, 2.0, 3.63mm, 0.006 sec, ISO 100
24-sie-2014 08:51, HTC HTC One S, 2.0, 3.63mm, 0.005 sec, ISO 100
22-sie-2014 19:18, HTC HTC One S, 2.0, 3.63mm, 0.02 sec, ISO 127
24-sie-2014 08:53, HTC HTC One S, 2.0, 3.63mm, 0.006 sec, ISO 100
24-sie-2014 08:53, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 180
24-sie-2014 08:53, HTC HTC One S, 2.0, 3.63mm, 0.006 sec, ISO 100
24-sie-2014 08:55, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 147
24-sie-2014 08:59, HTC HTC One S, 2.0, 3.63mm, 0.008 sec, ISO 100
24-sie-2014 08:59, HTC HTC One S, 2.0, 3.63mm, 0.009 sec, ISO 100
24-sie-2014 08:59, HTC HTC One S, 2.0, 3.63mm, 0.009 sec, ISO 100
24-sie-2014 09:06, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 116
24-sie-2014 09:06, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 107
24-sie-2014 09:07, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 127
22-sie-2014 19:18, HTC HTC One S, 2.0, 3.63mm, 0.02 sec, ISO 104
24-sie-2014 09:09, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 110
24-sie-2014 09:09, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 131
24-sie-2014 09:10, HTC HTC One S, 2.0, 3.63mm, 0.008 sec, ISO 100
24-sie-2014 09:10, HTC HTC One S, 2.0, 3.63mm, 0.002 sec, ISO 100
24-sie-2014 09:11, HTC HTC One S, 2.0, 3.63mm, 0.009 sec, ISO 100
24-sie-2014 09:12, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 185
24-sie-2014 09:13, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 113
24-sie-2014 09:14, HTC HTC One S, 2.0, 3.63mm, 0.01 sec, ISO 101
24-sie-2014 09:14, HTC HTC One S, 2.0, 3.63mm, 0.008 sec, ISO 100
24-sie-2014 09:14, HTC HTC One S, 2.0, 3.63mm, 0.008 sec, ISO 100
Related Images:
Post Views: 2 347