Bike Islands Day Lubieszewo 2012

28-cze-2012 19:18, FUJIFILM FinePix S5700 S700, 5.0, 6.3mm, 0.005 sec, ISO 100
28-cze-2012 19:19, FUJIFILM FinePix S5700 S700, 5.0, 6.3mm, 0.004 sec, ISO 100
28-cze-2012 19:20, FUJIFILM FinePix S5700 S700, 5.6, 6.3mm, 0.004 sec, ISO 100
28-cze-2012 19:21, FUJIFILM FinePix S5700 S700, 4.5, 6.3mm, 0.004 sec, ISO 100
 
28-cze-2012 20:18, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.008 sec, ISO 100
28-cze-2012 20:32, FUJIFILM FinePix S5700 S700, 6.3, 63.3mm, 0.004 sec, ISO 100
28-cze-2012 21:17, FUJIFILM FinePix S5700 S700, 6.3, 11.4mm, 0.01 sec, ISO 100
28-cze-2012 21:18, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
 
29-cze-2012 16:33, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:34, FUJIFILM FinePix S5700 S700, 6.3, 8.9mm, 0.01 sec, ISO 100
29-cze-2012 16:34, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:35, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
 
29-cze-2012 16:35, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:35, FUJIFILM FinePix S5700 S700, 4.5, 6.3mm, 0.005 sec, ISO 100
29-cze-2012 16:36, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:38, FUJIFILM FinePix S5700 S700, 5.6, 6.3mm, 0.01 sec, ISO 100
 
29-cze-2012 16:41, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:41, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:41, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:42, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.01 sec, ISO 100
 
29-cze-2012 16:42, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:42, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:43, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:43, FUJIFILM FinePix S5700 S700, 4.0, 6.3mm, 0.01 sec, ISO 100
 
29-cze-2012 16:43, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:43, FUJIFILM FinePix S5700 S700, 5.0, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:43, FUJIFILM FinePix S5700 S700, 6.8, 7.7mm, 0.01 sec, ISO 100
29-cze-2012 16:43, FUJIFILM FinePix S5700 S700, 9.0, 6.3mm, 0.01 sec, ISO 100
 
29-cze-2012 16:44, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:45, FUJIFILM FinePix S5700 S700, 3.5, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:49, FUJIFILM FinePix S5700 S700, 6.3, 6.3mm, 0.01 sec, ISO 100
29-cze-2012 16:49, FUJIFILM FinePix S5700 S700, 13.6, 6.3mm, 0.01 sec, ISO 100
 
29-cze-2012 16:50, FUJIFILM FinePix S5700 S700, 4.5, 6.3mm, 0.006 sec, ISO 64
29-cze-2012 16:50, FUJIFILM FinePix S5700 S700, 5.0, 6.3mm, 0.006 sec, ISO 64
29-cze-2012 16:51, FUJIFILM FinePix S5700 S700, 4.5, 6.3mm, 0.006 sec, ISO 64
29-cze-2012 16:51, FUJIFILM FinePix S5700 S700, 5.0, 6.3mm, 0.006 sec, ISO 64
 
29-cze-2012 16:52, FUJIFILM FinePix S5700 S700, 3.5, 10.1mm, 0.006 sec, ISO 64
29-cze-2012 16:52, FUJIFILM FinePix S5700 S700, 3.5, 20.1mm, 0.007 sec, ISO 100
SAMSUNG GT-S5570, 2.6, 2.78mm, 0.006 sec, ISO 50
SAMSUNG GT-S5570, 2.6, 2.78mm, 0.004 sec, ISO 50
 

Related Images:

Dodaj komentarz

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *

Witryna wykorzystuje Akismet, aby ograniczyć spam. Dowiedz się więcej jak przetwarzane są dane komentarzy.